Portfolio B Performance Report

50% Fixed Income / 50% Equities
Data as of: 2026-03-31

Portfolio B YTD

-1.76%

Benchmark B YTD

-0.21%

Excess Return

-1.54%

Fixed Income (50% Target)

Fund Ticker Weight NAV YTD Return 1-Month Return Contribution
PIMCO Income Fund IE00B87KCF77 13.6% -0.75% -2.41% -0.10%
Schroder Global Credit Income LU1751207694 10.0% -0.97% -2.20% -0.10%
PGIM Multi Sector Income Fund IE00BZ4CS792 7.9% -0.40% -1.48% -0.03%
HSBC Flexible Securitized Credit Bond LU1823213381 7.1% 0.31% 0.31% +0.02%
HSBC Global IG Securitized LU1822287964 11.4% -0.25% -0.25% -0.03%
Sleeve Total Return: -0.24%

Equities (50% Target)

Fund Ticker Weight NAV YTD Return 1-Month Return Contribution
JPM Europe Equity Plus Fund (USD Hedged) LU1046624042 7.1% 2.10% -5.85% +0.15%
Wellington Global Quality Growth LU1084870465 8.6% -5.26% -7.91% -0.45%
Goldman Sachs Global Core LU0830625926 13.6% -5.03% -7.54% -0.68%
Fidelity Global Dividend LU0605515963 4.3% -0.50% -9.15% -0.02%
WisdomTree Japan Hedged Equity ETF DXJ 2.1% 10.61% 1.20% +0.22%
Janus Henderson Global Technology LU0828813369 5.7% -7.55% -7.34% -0.43%
Janus Henderson Global Life Science IE00BFRSYJ83 3.6% -3.87% -6.52% -0.14%
Vanguard S&P 500 ETF VOO 5.0% -3.25% -4.23% -0.16%
Sleeve Total Return: -1.52%

Benchmark Comparison

Benchmark Weight YTD Return 1-Month Return Contribution
AGGU (Global Aggregate Bond) 50% -0.43% -1.88% -0.21%
ACWI (MSCI All Country World) 50% -1.59% -4.08% +0.00%
Benchmark Total Return: -0.21%

Rebalancing Status

No rebalancing required (within 2% threshold)