📊 缠论买卖点统计

Chanlun Buy/Sell Point Statistics | Hit Rate Evaluation
Last Updated: 2026-06-02 05:27
Overall Hit Rate
100.0%
Total Signals
91
Evaluated
7
Hits
7
Misses
0
Pending
84

📈 By Signal Type (Confirmed)

Type Total Hit Miss Neutral Hit Rate Avg Return
B1 33 4 0 0 12.1% +30.13%
B2 36 2 0 0 5.6% +32.94%
B3 4 0 0 0 0.0% +0.00%
S1 1 1 0 0 100.0% -21.16%

📈 By Signal Type (Potential — 潜在)

Potential signals: structure is forming but not yet confirmed per strict Chanlun Theory. Lower confidence than confirmed signals.

Type Total Hit Miss Neutral Hit Rate Avg Return
pB1 5 0 0 0 0.0% +0.00%
pB3 12 0 0 0 0.0% +0.00%

📊 By Ticker Performance

Ticker Total Signals Hit Rate Avg Return Hits Misses
SPY 12 0.0% +0.00% 0 0
QQQ 9 0.0% +0.00% 0 0
ACWI 16 0.0% +0.00% 0 0
BX 13 53.8% +23.61% 7 0
KKR 12 0.0% +0.00% 0 0
IGV 19 0.0% +0.00% 0 0
IPRV 10 0.0% +0.00% 0 0

📋 Recent Signals

Date Ticker Type Entry Exit Period Return Status
2026-06-01 ACWI pB3 $158.21 - 90d - PENDING
2026-05-30 ACWI pB3 $158.25 - 90d - PENDING
2026-05-28 ACWI pB3 $157.64 - 90d - PENDING
2026-05-28 SPY pB3 $750.46 - 90d - PENDING
2026-05-26 ACWI pB3 $155.99 - 90d - PENDING
2026-05-26 SPY pB3 $745.64 - 90d - PENDING
2026-05-24 ACWI pB3 $155.99 - 90d - PENDING
2026-05-24 SPY pB3 $745.64 - 90d - PENDING
2026-05-22 ACWI pB3 $155.69 - 90d - PENDING
2026-05-22 SPY pB3 $742.72 - 90d - PENDING
2026-05-20 ACWI pB3 $153.15 - 90d - PENDING
2026-05-20 SPY pB3 $733.73 - 90d - PENDING
2026-05-03 IPRV B2 $31.73 - 90d - PENDING
2026-05-01 IPRV B2 $31.73 - 90d - PENDING
2026-04-28 BX B2 $120.37 - 90d - PENDING
2026-04-28 IPRV B2 $32.25 - 90d - PENDING
2026-04-26 IGV B2 $85.20 - 90d - PENDING
2026-04-24 BX B2 $122.33 - 90d - PENDING
2026-04-24 IGV B2 $83.57 - 90d - PENDING
2026-04-20 IGV B2 $85.08 - 90d - PENDING

📖 Evaluation Criteria

Evaluation Rules:

Buy Points Evaluation:

Sell Points Evaluation:

Signal Classification: