Adaptive Credit-Cycle Fixed Income Strategy

Rules-Based Framework for Daily Rebalancing

Current Phase: Early Expansion (Offensive) EBP Proxy: 0.123 | VIX: 16.9

Last Updated: 2026-05-01 15:25 HKT
Portfolio NAV
$1,000,000
YTD Return
+0.00%
vs BND: +4.27%
Max Drawdown
0.00%
Target: <10%
Sharpe Ratio
0.00
Target: >1.0
Portfolio Yield
5.33%
Target: 6.0%
Duration
5.3y
Effective
Volatility (Ann.)
5.0%
Target: 5-8%

Strategy Overview

This strategy pursues a 6% annualized yield target over a 5-year investment horizon through systematic exploitation of credit cycle dynamics across global fixed income markets.

Core Principles:

The strategy dynamically allocates to credit-sensitive sectors during favorable phases (early expansion, recovery) while preserving capital during contractions through maximum defensive positioning in government bonds and duration extension. FRED valuation signals adjust sector weights: overweight cheap sectors, underweight expensive ones.

NAV Performance (30 Days)

Sector Allocation

Current Holdings

TickerSectorSharesPriceValueWeight
USHY HY 4243.02 $37.23 $157,967.67 15.8%
EMB EM 1305.40 $95.80 $125,057.74 12.5%
VMBS MBS 2665.91 $46.91 $125,057.74 12.5%
LQD IG 1055.74 $108.85 $114,917.59 11.5%
IGIB IG 1754.78 $53.29 $93,511.97 9.4%
SCHO GOVT 3438.08 $24.25 $83,373.34 8.3%
BKLN LOAN 4051.11 $20.58 $83,371.82 8.3%
WIP TIPS 2052.48 $40.62 $83,371.82 8.3%
SHY GOVT 1010.79 $82.48 $83,370.31 8.3%

Recent Transactions

DateActionTickerSharesPriceValue
2026-05-01 BUY WIP 2052.48 $40.62 $83,371.82 Rebalance: increase WIP to 8.3%
2026-05-01 BUY VMBS 2665.91 $46.91 $125,057.74 Rebalance: increase VMBS to 12.5%
2026-05-01 BUY BKLN 4051.11 $20.58 $83,371.82 Rebalance: increase BKLN to 8.3%
2026-05-01 BUY EMB 1305.40 $95.80 $125,057.74 Rebalance: increase EMB to 12.5%
2026-05-01 BUY USHY 4243.02 $37.23 $157,967.67 Rebalance: increase USHY to 15.8%
2026-05-01 BUY IGIB 1754.78 $53.29 $93,511.97 Rebalance: increase IGIB to 9.4%
2026-05-01 BUY LQD 1055.74 $108.85 $114,917.59 Rebalance: increase LQD to 11.5%
2026-05-01 BUY SHY 1010.79 $82.48 $83,370.31 Rebalance: increase SHY to 8.3%
2026-05-01 BUY SCHO 3438.08 $24.25 $83,373.34 Rebalance: increase SCHO to 8.3%

Rebalancing History

DateFrom PhaseTo PhaseTurnoverTrigger

Investment Universe

SectorTickersDurationQuality
Government BondsTLT, IEF, SHY, VGIT, SCHOShort / Intermediate / LongAAA
IG CorporateLQD, IGIB, VCIT, USIGIntermediateA / BBB
HY CorporateHYG, JNK, USHYIntermediateBB / B
EM DebtEMB, EMLC, PCYIntermediate / LongBB / B
Leveraged LoansBKLN, SRLNShortBB / B
MBSMBB, VMBSIntermediateAAA
TIPSTIP, SCHP, WIPIntermediate / LongAAA