📊 Equity Valuation Monitor

Global Indices & Sector Valuation Metrics

2026-06-02
9
Live Data Sources
9
Indices Tracked
28.5x
S&P 500 P/E
17.4%
S&P 500 EPS Growth

📈 Broad Market Indices - P/E Comparison | Data: Yahoo Finance (Live)

🌍 Regional Markets - P/E Comparison | Data: Yahoo Finance (Live)

🏭 Sector Valuation - P/E Comparison | Data: Yahoo Finance (Live)

📊 EPS Growth vs Forward P/E Scatter | Data: Yahoo Finance (Live)

📊 P/B vs ROE Scatter | Data: Yahoo Finance (Live)

📋 Complete Valuation Summary

Index Category Current P/E Forward P/E P/E Z-Score Current P/B EPS Growth Valuation Source
S&P 500 US 28.5x 19.8x +2.1σ 1.8x +17.4% Significantly Overvalued Yahoo Finance
NASDAQ Composite US 36.2x 25.2x +1.6σ 2.1x +22.8% Overvalued Yahoo Finance
MSCI ACWI Global 24.1x 18.5x +1.6σ 2.9x +18.5% Overvalued Yahoo Finance
MSCI Europe Europe 18.4x 15.2x +0.8σ 1.4x +12.5% Fair Value Yahoo Finance
MSCI Asia Pacific Asia 21.1x 16.8x +1.2σ 1.8x +18.2% Overvalued Yahoo Finance
MSCI World Health Care Sector 25.1x 21.5x +0.7σ 1.2x +14.8% Fair Value Yahoo Finance
MSCI World Consumer Staples Sector 22.8x 18.8x +0.9σ 3.8x +9.5% Fair Value Yahoo Finance
MSCI World Consumer Discretionary Sector 22.5x 24.2x -0.4σ 4.2x +22.5% Fair Value Yahoo Finance
Technology (QQQ) Sector 36.2x 25.0x +1.7σ 2.1x +22.0% Overvalued Yahoo Finance