Report Date: 2026-04-05 | Tracking Period: April 2026 - March 2027 | Month: 1 of 12
Portfolio Performance Summary
🎯 Defensive Portfolio
Initial Value:
$100,000.00
Current Value:
$100,000.00
Cumulative Return:
+0.00%
Max Drawdown:
0.00%
Target Volatility:
4%
🎯 Balanced Portfolio
Initial Value:
$100,000.00
Current Value:
$100,000.00
Cumulative Return:
+0.00%
Max Drawdown:
0.00%
Target Volatility:
9%
🎯 Aggressive Portfolio
Initial Value:
$100,000.00
Current Value:
$100,000.00
Cumulative Return:
+0.00%
Max Drawdown:
0.00%
Target Volatility:
15%
Target Allocations
| Portfolio | Asset | Target % | Initial $ |
|---|---|---|---|
| Defensive | AGGU | 55% | $55,000.00 |
| Defensive | TLT | 17% | $17,000.00 |
| Defensive | GLD | 12% | $12,000.00 |
| Defensive | ACWI | 8% | $8,000.00 |
| Defensive | Cash | 8% | $8,000.00 |
| Balanced | AGGU | 28% | $28,000.00 |
| Balanced | TLT | 12% | $12,000.00 |
| Balanced | ACWI | 32% | $32,000.00 |
| Balanced | Europe | 12% | $12,000.00 |
| Balanced | SDHY | 8% | $8,000.00 |
| Balanced | GLD | 8% | $8,000.00 |
| Aggressive | ACWI | 45% | $45,000.00 |
| Aggressive | Europe | 20% | $20,000.00 |
| Aggressive | SDHY | 12% | $12,000.00 |
| Aggressive | AGGU | 10% | $10,000.00 |
| Aggressive | TLT | 5% | $5,000.00 |
| Aggressive | GLD | 5% | $5,000.00 |
| Aggressive | Cash | 3% | $3,000.00 |
Methodology
Each portfolio starts with $100,000 in hypothetical capital. Monthly rebalancing occurs on the 1st trading day of each month to maintain target allocations. All returns include dividends and are calculated net of ETF expense ratios. Performance is tracked against the portfolios' volatility targets and risk-adjusted return metrics (Sharpe ratio, max drawdown).
← Back to Strategy Overview