| Type | Total | Hit | Miss | Neutral | Hit Rate | Avg Return |
|---|---|---|---|---|---|---|
| B2 | 12 | 0 | 0 | 0 | 0% | +0.91% |
| Ticker | Total Signals | Hit Rate | Avg Return | Hits | Misses |
|---|---|---|---|---|---|
| BX | 4 | 0.0% | +0.08% | 0 | 0 |
| IPRV.SW | 4 | 0.0% | +1.08% | 0 | 0 |
| KKR | 4 | 0.0% | +1.57% | 0 | 0 |
| Date | Ticker | Type | Structure | Entry | Current/Exit | Return | Status |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | BX | B2 | 第二類買點 | $116.97 | $116.97 | +0.00% | PENDING |
| 2026-05-31 | IPRV.SW | B2 | 第二類買點 | $31.57 | $31.57 | -0.02% | PENDING |
| 2026-05-31 | KKR | B2 | 第二類買點 | $95.94 | $95.94 | +0.00% | PENDING |
| 2026-05-24 | BX | B2 | 第二類買點 | $118.51 | $116.97 | -1.30% | PENDING |
| 2026-05-24 | IPRV.SW | B2 | 第二類買點 | $31.18 | $31.57 | +1.23% | PENDING |
| 2026-05-24 | KKR | B2 | 第二類買點 | $94.04 | $95.94 | +2.02% | PENDING |
| 2026-05-18 | BX | B2 | 第二類買點 | $117.27 | $116.97 | -0.26% | PENDING |
| 2026-05-18 | IPRV.SW | B2 | 第二類買點 | $31.46 | $31.57 | +0.33% | PENDING |
| 2026-05-18 | KKR | B2 | 第二類買點 | $96.82 | $95.94 | -0.91% | PENDING |
| 2026-04-11 | BX | B2 | 第二類買點 | $114.83 | $116.97 | +1.86% | PENDING |
| 2026-04-11 | IPRV.SW | B2 | 第二類買點 | $30.71 | $31.57 | +2.78% | PENDING |
| 2026-04-11 | KKR | B2 | 第二類買點 | $91.22 | $95.94 | +5.17% | PENDING |
Data Source: Weekly Professional Chanlun Analysis Reports
Signal Types:
Evaluation Rules:
Buy Points Evaluation: