๐ Executive Summary
Portfolio A (35/35/30)
-0.31%
โ vs Benchmark A: +53 bps
Portfolio B (50/50)
-0.98%
โ vs Benchmark B: +4 bps
Benchmark A (65/35)
-0.84%
AGGU 65% / ACWI 35%
Benchmark B (50/50)
-1.02%
AGGU 50% / ACWI 50%
๐ฆ Portfolio A - Fixed Income Sleeve (35%)
| Fund | ISIN | Weight | YTD | Contribution |
|---|---|---|---|---|
| HSBC Global IG Securitized | LU1822287964 | 8.0% | +2.92% | +0.23% |
| HSBC Flexible Securitized | LU1823213381 | 5.0% | +0.53% | +0.03% |
| PGIM Multi Sector Income | IE00BZ4CS792 | 5.5% | -0.40% | -0.02% |
| PIMCO Income | IE00B87KCF77 | 9.5% | -0.75% | -0.07% |
| Schroder Global Credit Income | LU1751207694 | 7.0% | -0.97% | -0.07% |
| Fixed Income Total | +0.31% | +0.11% | ||
๐ Portfolio A - Equity Sleeve (35%)
| Fund | ISIN | Weight | YTD | Contribution |
|---|---|---|---|---|
| WisdomTree Japan Hedged (DXJ) | DXJ US | 1.5% | +8.03% | +0.12% |
| JPM Europe Equity Plus | LU1046624042 | 5.0% | +1.21% | +0.06% |
| Fidelity Global Dividend | LU0605515963 | 3.0% | -0.50% | -0.02% |
| VANGUARD S&P 500 | VOQ.US | 3.5% | -3.54% | -0.12% |
| Janus Henderson Global Life Science | IE00BFRSYJ83 | 2.5% | -3.87% | -0.10% |
| Goldman Sachs Global Core | LU0830625926 | 9.5% | -3.64% | -0.35% |
| Wellington Global Quality Growth | LU1084870465 | 6.0% | -5.26% | -0.32% |
| Janus Henderson Global Technology | LU0828813369 | 4.0% | -7.55% | -0.30% |
| Equity Total | -2.24% | -0.78% | ||
๐๏ธ Portfolio A - Alternatives Sleeve (30%)
| Fund | Weight | YTD | Contribution | Source |
|---|---|---|---|---|
| Blackstone BXPE | 6.0% | +3.10% | +0.19% | Blackstone |
| Brookfield BII | 5.0% | +1.42% | +0.07% | Brookfield |
| KKR K-Prime (AUD A) | 8.0% | +0.57% | +0.05% | KKR |
| Apollo ADS | 3.0% | +0.92% | +0.03% | Apollo |
| Apollo AAA | 3.0% | +0.54% | +0.02% | Apollo |
| Blackstone BCRED | 5.0% | 0.00% | 0.00% | Blackstone |
| Alternatives Total | +1.09% | +0.36% | ||
๐ Portfolio B Summary (50% Bonds / 50% Equities)
| Sleeve | Allocation | YTD Return | Contribution |
|---|---|---|---|
| Fixed Income | 50% | +0.27% | +0.14% |
| Equities | 50% | -2.24% | -1.12% |
| Portfolio B Total | -0.98% | -0.98% | |
๐ Benchmark Performance
| Benchmark | Allocation | YTD Return | Weighted Return |
|---|---|---|---|
| AGGU | 65% (A) / 50% (B) | -0.43% | -0.28% (A) / -0.22% (B) |
| ACWI | 35% (A) / 50% (B) | -1.59% | -0.56% (A) / -0.80% (B) |
| Benchmark A (65/35) | -0.84% | ||
| Benchmark B (50/50) | -1.02% | ||
๐ก Key Insights
- ๐ Portfolio A outperformed Benchmark A by +53 bps thanks to alternatives allocation
- ๐ Portfolio B slightly outperformed Benchmark B by +4 bps
- ๐ฆ Fixed income provided stability with modest positive returns
- ๐ Equities were the main drag due to tech/growth weakness
- ๐ Top performer: WisdomTree Japan Hedged (DXJ) +8.03% YTD
- โ Worst performer: Janus Henderson Global Tech -7.55% YTD